by November 20, 2024
The access rates in Uganda vary from 30 % in Kyegegwa District to 95 % in Lamwo District. Uganda has 145,871 domestic water points which serve a total of 30,747,639 people - 24,279,979 in rural areas. An additional 5,312 sources have been non-functional for more than 5 years and are considered abandoned. Uganda has 1,211 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 150 | |||
100 | 250 |
Equity presents the deviation between the number of persons per improved water point in rural sub-counties. The higher the value the greater the inequity, while a lower value indicates a better equity.
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Type of Scheme/GFS | No. of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Combined Water Based/Unknown | 5 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 |
Combined Water Based/No GFS | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Groundwater based/GFS | 13 | 12 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 8 | 1 |
Groundwater based/Unknown | 114 | 96 | 10 | 8 | 17 | 80 | 5 | 12 | 0 | 53 | 21 |
Groundwater based/No GFS | 232 | 149 | 49 | 25 | 39 | 84 | 5 | 34 | 19 | 92 | 0 |
Surface Water Based/No GFS | 66 | 40 | 4 | 5 | 6 | 12 | 2 | 32 | 3 | 20 | 0 |
Surface Water Based/GFS | 382 | 242 | 20 | 112 | 13 | 160 | 6 | 12 | 5 | 158 | 2 |
Surface Water Based/Unknown | 28 | 26 | 1 | 1 | 2 | 19 | 3 | 4 | 0 | 10 | 13 |
Unknown/GFS | 55 | 42 | 2 | 10 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Unknown/No GFS | 312 | 109 | 21 | 9 | 11 | 6 | 0 | 26 | 0 | 1 | 0 |
Total | 1,211 | 722 | 107 | 173 | 91 | 376 | 21 | 127 | 27 | 348 | 37 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee