by December 4, 2024
The access rates in Maracha vary from 29 % in Oleba Sub-County to 95 % in Nyadri Sub-County. Maracha has 934 domestic water points which serve a total of 188,260 people – 144,019 in rural areas. 210 water points have been non-functional for over 5 years and are considered abandoned. Maracha has 3 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | MARACHA | ||||||||
1 Maracha TC | Urban | 11,087 | 10,533 | 95% | - | 71% | - | 11 | 11 | 22 | 3 | 2 | 5 | 6 | 2 | 8 | 1 | 4 | 5 | - | - | - | - | - | - | 48 | 9 | 57 | 49 | 1 | 10 | No |
2 OLEBA T.C | Urban | 14,707 | 4,718 | 32% | - | 80% | - | 1 | 3 | 4 | 1 | - | 1 | 12 | - | 12 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | No |
3 Kijomoro | Rural | 12,670 | 9,012 | 71% | 73% | - | - | 11 | 4 | 15 | 5 | 2 | 7 | 11 | 2 | 13 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
4 AJIRA | Rural | 7,806 | 6,509 | 83% | 81% | - | - | 7 | 3 | 10 | 3 | - | 3 | 7 | 1 | 8 | - | 2 | 2 | - | - | - | - | - | - | 8 | - | 8 | - | - | - | No |
5 AGAII T.C | Urban | 10,182 | 8,418 | 83% | - | 87% | - | 21 | 3 | 24 | 3 | - | 3 | 7 | 2 | 9 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | No |
6 OKOKORO T.C | Urban | 15,838 | 12,512 | 79% | - | 82% | - | 32 | 5 | 37 | 2 | - | 2 | 11 | 4 | 15 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
7 Nyadri | Rural | 15,272 | 14,508 | 95% | 85% | - | - | 35 | 6 | 41 | 7 | 2 | 9 | 16 | 4 | 20 | 7 | 1 | 8 | - | - | - | - | - | - | 11 | - | 11 | - | - | - | No |
8 NYADRI SOUTH | Rural | 10,295 | 8,400 | 82% | 74% | - | - | 16 | 5 | 21 | 2 | - | 2 | 8 | 4 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
9 Yivu | Rural | 17,987 | 15,445 | 86% | 68% | - | - | 19 | 10 | 29 | 3 | 1 | 4 | 21 | 7 | 28 | 4 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | No |
10 Oluvu | Rural | 11,879 | 6,512 | 55% | 87% | - | - | 18 | 1 | 19 | 1 | 1 | 2 | 6 | 1 | 7 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
11 OBIBA | Rural | 17,535 | 13,736 | 78% | 84% | - | - | 35 | 2 | 37 | 9 | 1 | 10 | 8 | 3 | 11 | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | No |
12 DRAMBU | Rural | 7,240 | 6,878 | 95% | 67% | - | - | 8 | 3 | 11 | 2 | 1 | 3 | 12 | 4 | 16 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | No |
13 Oleba | Rural | 16,630 | 4,812 | 29% | 67% | - | - | 6 | 3 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
14 OVUJO T.C | Urban | 8,485 | 8,061 | 95% | - | 75% | - | 17 | 6 | 23 | 4 | - | 4 | 10 | 2 | 12 | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | 202 | - | 16 | No |
15 Olufee | Rural | 22,965 | 15,824 | 69% | 60% | - | - | 24 | 22 | 46 | 2 | 1 | 3 | 14 | 5 | 19 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | No |
16 Tara | Rural | 14,933 | 13,718 | 92% | 88% | - | - | 9 | 1 | 10 | 6 | 1 | 7 | 30 | 2 | 32 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | No |
17 PARANGA | Rural | 4,299 | 4,084 | 95% | 78% | - | - | 9 | 5 | 14 | 3 | - | 3 | 13 | 2 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
18 ALIKUA | Rural | 15,612 | 13,618 | 87% | 80% | - | - | 15 | 2 | 17 | 3 | - | 3 | 24 | 7 | 31 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | No |
19 AWIZIRU | Rural | 11,539 | 10,962 | 95% | 88% | - | - | 28 | 2 | 30 | 3 | - | 3 | 17 | 5 | 22 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 246,961 | 188,260 | 76 | 78 | 77 | 0 | 322 | 97 | 419 | 64 | 13 | 77 | 239 | 58 | 297 | 32 | 33 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 9 | 76 | 251 | 1 | 26 | No | |
District | 246,961 | 188,260 | 76 | 78 | 77 | 0 | 322 | 97 | 419 | 64 | 13 | 77 | 239 | 58 | 297 | 32 | 33 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 9 | 76 | 251 | 1 | 26 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections
Type of Scheme/GFS | Number of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Groundwater based/Not GFS | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Surface Water Based/GFS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Unknown/Not GFS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee