by November 20, 2024
The access rates in Kumi vary from 18 % in Tisai Sub-County to 95 % in Ongino TC Sub-County. Kumi has 957 domestic water points which serve a total of 244,475 people – 176,250 in rural areas. 136 water points have been non-functional for over 5 years and are considered abandoned. Kumi has 2 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | KUMI | ||||||||
1 Ongino | Rural | 32,039 | 18,306 | 57% | 81% | - | - | - | - | - | 12 | 8 | 20 | 38 | 3 | 41 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
2 Kanapa | Rural | 18,432 | 15,312 | 83% | 85% | - | 100% | - | - | - | 5 | 3 | 8 | 39 | 4 | 43 | 1 | 1 | 2 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | No |
3 Ogooma | Rural | 15,339 | 12,206 | 80% | 74% | - | - | 4 | - | 4 | 9 | 8 | 17 | 18 | 3 | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
4 Tisai | Rural | 11,752 | 2,112 | 18% | 44% | - | - | - | - | - | - | 1 | 1 | 4 | 2 | 6 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
5 Kanyum TC | Urban | 15,216 | NWSC | NWSC | - | 86% | - | 25 | - | 25 | 2 | 4 | 6 | 15 | 1 | 16 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
6 Kanyum | Rural | 31,544 | 20,712 | 66% | 93% | - | - | 39 | - | 39 | 5 | 5 | 10 | 32 | 1 | 33 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
7 Atutur | Rural | 28,947 | 25,542 | 88% | 96% | - | - | 43 | - | 43 | 3 | 1 | 4 | 49 | 1 | 50 | 3 | 2 | 5 | - | - | - | - | - | - | 4 | - | 4 | 7 | 2 | 1 | No |
8 Ongino TC | Urban | 4,824 | NWSC | NWSC | - | 70% | - | 1 | - | 1 | 5 | 10 | 15 | 19 | 1 | 20 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 53 | 1 | 5 | Yes |
9 Kadami | Rural | 17,267 | 10,724 | 62% | 83% | - | - | 4 | - | 4 | 7 | 5 | 12 | 20 | 1 | 21 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | No |
10 Mukongoro | Rural | 18,061 | 12,200 | 68% | 91% | - | - | 18 | 1 | 19 | 8 | 1 | 9 | 17 | 2 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
11 Kamacha | Rural | 28,081 | 13,206 | 47% | 81% | - | - | 24 | - | 24 | 4 | 5 | 9 | 15 | 4 | 19 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
12 Nyero TC | Urban | 11,504 | NWSC | NWSC | - | 86% | - | 7 | - | 7 | 5 | 2 | 7 | 17 | 2 | 19 | 6 | 2 | 8 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | Yes |
13 Kakures | Rural | 14,889 | 8,800 | 59% | 97% | - | - | 17 | - | 17 | 2 | 1 | 3 | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
14 Kumi | Rural | 23,504 | 14,630 | 62% | 87% | - | 100% | 1 | - | 1 | 6 | 3 | 9 | 38 | 1 | 39 | 2 | 3 | 5 | 1 | - | 1 | - | - | - | - | - | - | 8 | - | 1 | No |
15 Mukongoro Town Council | Urban | 18,308 | NWSC | NWSC | - | 84% | - | 11 | - | 11 | 4 | 2 | 6 | 18 | 1 | 19 | - | 3 | 3 | - | 1 | 1 | - | - | - | 3 | 1 | 4 | 43 | - | 12 | Yes |
16 Nyero | Rural | 26,101 | 22,500 | 86% | 84% | - | - | 21 | - | 21 | 14 | 11 | 25 | 34 | 2 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 315,808 | 212,167 | 67 | 87 | 82 | 75 | 220 | 1 | 221 | 91 | 70 | 161 | 390 | 29 | 419 | 19 | 19 | 38 | 2 | 1 | 3 | 1 | 0 | 1 | 9 | 1 | 10 | 111 | 3 | 19 | No | Kumi MC |
1 Southern Div | Urban | 24,988 | 18,690 | 75% | - | 92% | - | 26 | 1 | 27 | 7 | 1 | 8 | 20 | 1 | 21 | 2 | 2 | 4 | - | - | - | - | - | - | 5 | - | 5 | 319 | 87 | 33 | No |
2 Northern Div | Urban | 23,998 | 13,618 | 57% | - | 76% | - | 8 | - | 8 | 7 | 3 | 10 | 22 | 8 | 30 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 48,986 | 32,308 | 66 | 0 | 85 | 0 | 29 | 1 | 30 | 14 | 4 | 18 | 40 | 9 | 49 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 319 | 87 | 33 | No | |
District | 364,794 | 244,475 | 67 | 87 | 83 | 75 | 249 | 2 | 251 | 105 | 74 | 179 | 430 | 38 | 468 | 23 | 21 | 44 | 2 | 1 | 3 | 1 | 0 | 1 | 14 | 1 | 15 | 430 | 90 | 52 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections
Type of Scheme/GFS | Number of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Groundwater based/Not GFS | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Surface Water Based/Not GFS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Unknown/Not GFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groundwater based/Unknown | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 |
Surface Water Based/Unknown | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Total | 11 | 4 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | 0 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee