by November 20, 2024
The access rates in Kwania vary from 29 % in Nambeiso Sub-County to 95 % in Akali Sub-County. Kwania has 718 domestic water points which serve a total of 181,626 people – 158,442 in rural areas. 172 water points have been non-functional for over 5 years and are considered abandoned.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | KWANIA | ||||||||
1 Nambeiso | Rural | 63,764 | 18,525 | 29% | 67% | - | - | - | - | - | 2 | - | 2 | 47 | 12 | 59 | - | 13 | 13 | - | - | - | - | 2 | 2 | 1 | - | 1 | - | - | - | No |
2 Aduku TC | Urban | 11,835 | NWSC | NWSC | - | 73% | 100% | - | - | - | 4 | 2 | 6 | 10 | 2 | 12 | - | 5 | 5 | - | - | - | 1 | - | 1 | 10 | - | 10 | - | - | - | Yes |
3 Chawente | Rural | 26,206 | 15,060 | 57% | 72% | - | 29% | - | - | - | - | - | - | 40 | 10 | 50 | 3 | 7 | 10 | - | - | - | 2 | 5 | 7 | - | - | - | - | - | - | No |
4 Ayabi | Rural | 27,897 | 12,251 | 44% | 86% | - | - | 1 | - | 1 | 1 | - | 1 | 33 | 6 | 39 | 8 | 1 | 9 | - | - | - | - | 3 | 3 | - | - | - | - | - | - | No |
5 Atongtidi | Rural | 26,327 | 17,466 | 66% | 64% | - | - | - | - | - | - | - | - | 44 | 14 | 58 | - | 11 | 11 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | No |
6 Inomo TC | Urban | 21,013 | NWSC | NWSC | - | 67% | - | - | - | - | 3 | 5 | 8 | 19 | 3 | 22 | - | 3 | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | Yes |
7 Akali | Rural | 12,922 | 12,276 | 95% | 81% | - | - | 10 | 1 | 11 | 24 | 4 | 28 | 20 | 6 | 26 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | No |
8 Aduku | Rural | 45,890 | 35,292 | 77% | 78% | - | - | - | - | - | 33 | 8 | 41 | 65 | 11 | 76 | - | 7 | 7 | - | - | - | - | 3 | 3 | - | 1 | 1 | 292 | - | 9 | No |
9 Inomo | Rural | 33,331 | 22,024 | 66% | 85% | - | - | 2 | - | 2 | 6 | 7 | 13 | 54 | 5 | 59 | 4 | - | 4 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | No |
10 Abongomola | Rural | 39,852 | 25,548 | 64% | 79% | - | - | 10 | 2 | 12 | 21 | 5 | 26 | 42 | 9 | 51 | 4 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | No |
11 Ayabi TC | Urban | 18,598 | NWSC | NWSC | - | 80% | - | - | - | - | - | - | - | 23 | 1 | 24 | 1 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Total | 327,635 | 181,626 | 55 | 77 | 73 | 15 | 23 | 3 | 26 | 94 | 31 | 125 | 397 | 79 | 476 | 21 | 58 | 79 | 0 | 1 | 1 | 3 | 16 | 19 | 11 | 1 | 12 | 292 | 0 | 9 | No | |
District | 327,635 | 181,626 | 55 | 77 | 73 | 15 | 23 | 3 | 26 | 94 | 31 | 125 | 397 | 79 | 476 | 21 | 58 | 79 | 0 | 1 | 1 | 3 | 16 | 19 | 11 | 1 | 12 | 292 | 0 | 9 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections