by November 20, 2024
The access rates in Katakwi vary from 61 % in Katakwi Sub-County to 95 % in Katakwi TC Sub-County. Katakwi has 742 domestic water points which serve a total of 185,370 people – 168,383 in rural areas. 21 water points have been non-functional for over 5 years and are considered abandoned. Katakwi has 3 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | USUK | ||||||||
1 Ngariam | Rural | 10,940 | 8,706 | 80% | 97% | - | - | - | - | - | 4 | - | 4 | 24 | 1 | 25 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
2 Usuk Town Council | Urban | 4,823 | NWSC | NWSC | - | 100% | - | 1 | - | 1 | - | - | - | 17 | - | 17 | 2 | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | Yes |
3 Katakwi | Rural | 21,998 | 13,500 | 61% | 96% | - | - | - | - | - | 7 | - | 7 | 36 | 2 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
4 Okulonyo | Rural | 8,117 | 7,700 | 95% | 100% | - | - | 1 | - | 1 | 2 | - | 2 | 23 | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
5 Angodingod | Rural | 6,352 | 6,034 | 95% | 95% | - | - | - | - | - | 3 | - | 3 | 17 | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
6 Ongongoja | Rural | 16,233 | 14,700 | 91% | 98% | - | 100% | - | - | - | - | - | - | 48 | 1 | 49 | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | No |
7 Katakwi TC | Urban | 9,881 | 9,387 | 95% | - | 97% | - | 1 | - | 1 | 7 | - | 7 | 14 | 1 | 15 | 5 | - | 5 | - | - | - | - | - | - | 43 | 1 | 44 | 212 | 37 | 30 | No |
8 Guyaguya | Rural | 11,058 | 10,505 | 95% | 95% | - | 100% | - | - | - | - | - | - | 41 | 2 | 43 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | No |
9 Okore | Rural | 5,411 | 4,506 | 83% | 94% | - | - | - | - | - | 2 | - | 2 | 12 | 1 | 13 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
10 Palam | Rural | 15,998 | 15,198 | 95% | 96% | - | 100% | - | - | - | 5 | 1 | 6 | 61 | 2 | 63 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | No |
11 Amusia | Rural | 9,764 | 7,800 | 80% | 100% | - | - | - | - | - | 1 | - | 1 | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
12 Usuk | Rural | 15,528 | 13,500 | 87% | 100% | - | 100% | - | - | - | 4 | - | 4 | 41 | - | 41 | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | No |
13 Akoboi | Rural | 17,998 | 14,106 | 78% | 98% | - | - | - | - | - | 10 | - | 10 | 36 | 1 | 37 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
14 Getom | Rural | 14,704 | 9,300 | 63% | 94% | - | - | - | - | - | 5 | - | 5 | 24 | 2 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
15 Omodoi | Rural | 9,058 | 6,000 | 66% | 95% | - | - | - | - | - | 2 | - | 2 | 17 | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 177,863 | 145,525 | 82 | 97 | 98 | 100 | 3 | 0 | 3 | 52 | 1 | 53 | 436 | 15 | 451 | 10 | 0 | 10 | 7 | 0 | 7 | 1 | 0 | 1 | 44 | 1 | 45 | 212 | 37 | 30 | No | TOROMA |
1 Toroma | Rural | 2,235 | 2,123 | 95% | 100% | - | - | - | - | - | 1 | - | 1 | 39 | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
2 Magoro | Rural | 23,644 | 19,362 | 82% | 99% | - | 100% | - | - | - | 1 | - | 1 | 60 | 1 | 61 | 2 | - | 2 | 3 | - | 3 | 1 | - | 1 | 5 | - | 5 | - | - | - | No |
3 Toroma Town Council | Urban | 15,057 | NWSC | NWSC | - | 92% | - | - | - | - | - | - | - | 9 | 1 | 10 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
4 Kapujan | Rural | 16,469 | 15,342 | 93% | 97% | - | - | - | - | - | 16 | - | 16 | 34 | 1 | 35 | 6 | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 57,405 | 39,845 | 69 | 98 | 92 | 100 | 0 | 0 | 0 | 18 | 0 | 18 | 142 | 3 | 145 | 11 | 1 | 12 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | No | |
District | 235,268 | 185,370 | 79 | 97 | 97 | 100 | 3 | 0 | 3 | 70 | 1 | 71 | 578 | 18 | 596 | 21 | 1 | 22 | 10 | 0 | 10 | 2 | 0 | 2 | 49 | 1 | 50 | 212 | 37 | 30 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections
Type of Scheme/GFS | Number of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Unknown/Not GFS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groundwater based/Not GFS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee