by December 4, 2024
The access rates in Kasese vary from 17 % in Kyondo Sub-County to 95 % in Ihandiro Sub-County. Kasese has 3,510 domestic water points which serve a total of 516,413 people – 344,406 in rural areas. 503 water points have been non-functional for over 5 years and are considered abandoned. Kasese has 1 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | BUKONJO | ||||||||
1 Kisinga TC | Urban | 19,680 | 10,950 | 56% | - | 85% | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 10 | 69 | - | - | - | No |
2 Bwera | Rural | 21,533 | 16,106 | 75% | 96% | - | - | 11 | 2 | 13 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 88 | 2 | 90 | - | - | - | No |
3 Kitabu | Rural | 23,038 | 7,704 | 33% | 78% | - | - | 11 | 4 | 15 | 2 | 1 | 3 | 1 | - | 1 | 7 | 2 | 9 | - | - | - | - | - | - | 19 | 4 | 23 | - | - | - | No |
4 Isango | Rural | 10,072 | 9,568 | 95% | 96% | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 130 | 5 | 135 | - | - | - | No |
5 Mukunyu | Rural | 39,245 | 7,518 | 19% | 90% | - | - | 12 | - | 12 | 4 | 1 | 5 | 3 | - | 3 | 3 | - | 3 | - | - | - | - | - | - | 15 | 3 | 18 | - | - | - | No |
6 Kisinga | Rural | 30,099 | 28,594 | 95% | 98% | - | - | 38 | 1 | 39 | 2 | - | 2 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 127 | 2 | 129 | - | - | - | No |
7 Kitholhu | Rural | 9,261 | 8,798 | 95% | 77% | - | - | 42 | 12 | 54 | 1 | - | 1 | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | 23 | 6 | 29 | - | - | - | No |
8 Ihandiro | Rural | 16,323 | 15,507 | 95% | 96% | - | - | 69 | 3 | 72 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 22 | 1 | 23 | 996 | - | 73 | No |
9 Kyarumba | Rural | 23,501 | 7,416 | 32% | 66% | - | - | 15 | 3 | 18 | - | - | - | - | 1 | 1 | 8 | 3 | 11 | - | - | - | - | - | - | 12 | 11 | 23 | - | - | - | No |
10 Hima TC | Urban | 16,207 | NWSC | NWSC | - | 67% | - | - | - | - | - | - | - | 1 | 2 | 3 | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | Yes |
11 Kinyamaseka TC | Urban | 2,084 | 1,980 | 95% | - | 90% | - | 16 | - | 16 | 2 | - | 2 | - | - | - | 8 | - | 8 | - | - | - | - | - | - | 39 | 7 | 46 | - | - | - | No |
12 Nyakatonzi | Rural | 6,136 | 3,300 | 54% | 73% | - | 100% | - | - | - | 6 | 1 | 7 | 2 | 2 | 4 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | No |
13 Kyondo | Rural | 29,521 | 5,165 | 17% | 88% | - | - | 9 | 1 | 10 | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | 20 | 1 | 21 | - | - | - | No |
14 Nyakiyumbu | Rural | 37,624 | 27,277 | 72% | 22% | - | - | 1 | 10 | 11 | - | - | - | 3 | 8 | 11 | 1 | 4 | 5 | - | - | - | - | - | - | 33 | 112 | 145 | - | - | - | No |
15 Mpondwe/Lhubiriha TC | Urban | 63,093 | NWSC | NWSC | - | 87% | - | 4 | - | 4 | - | - | - | 2 | 1 | 3 | 2 | - | 2 | - | - | - | - | - | - | 550 | 84 | 634 | - | - | - | Yes |
16 Kithoma Kanyatsi Town council | Urban | 14,355 | 8,212 | 57% | - | 83% | - | 7 | 7 | 14 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 36 | - | 36 | - | - | - | No |
17 Karambi | Rural | 31,720 | NWSC | NWSC | 95% | - | - | 24 | 5 | 29 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 220 | 9 | 229 | - | - | - | Yes |
18 KYARUMBA T.C | Rural | 12,619 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 406,111 | 249,373 | 61 | 82 | 87 | 100 | 263 | 49 | 312 | 17 | 3 | 20 | 15 | 14 | 29 | 43 | 16 | 59 | 0 | 0 | 0 | 1 | 0 | 1 | 1,395 | 257 | 1,652 | 996 | 0 | 73 | No | BUSONGORA |
1 Buhuhira | Rural | 22,459 | 9,400 | 42% | 98% | - | - | 31 | 1 | 32 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | - | - | - | No |
2 Kilembe | Rural | 16,439 | 12,950 | 79% | 95% | - | - | 20 | 2 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 2 | 57 | - | - | - | No |
3 Kahokya | Rural | 15,513 | 5,930 | 38% | 97% | - | - | 7 | - | 7 | 1 | - | 1 | 6 | 1 | 7 | 5 | - | 5 | - | - | - | - | - | - | 14 | - | 14 | 2 | - | 2 | No |
4 Kitswamba | Rural | 20,954 | NWSC | NWSC | 91% | - | - | 1 | - | 1 | 6 | - | 6 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 53 | 5 | 58 | - | - | - | Yes |
5 Kabatunda kirabaho TC | Urban | 13,197 | 12,537 | 95% | - | 63% | - | 7 | 10 | 17 | - | 1 | 1 | 3 | - | 3 | 2 | 4 | 6 | - | - | - | - | - | - | 43 | 17 | 60 | - | - | - | No |
6 Mubuku Town Council | Urban | 4,631 | 1,206 | 26% | - | 100% | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | No |
7 Katwe-Kabatoro TC | Urban | 7,872 | NWSC | NWSC | - | 88% | - | 5 | - | 5 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 47 | 6 | 53 | 334 | 4 | 15 | Yes |
8 Muhokya | Rural | 18,754 | 4,950 | 26% | 100% | - | - | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | 25 | - | - | - | No |
9 Mahango | Rural | 24,543 | 23,316 | 95% | 94% | - | - | 94 | 3 | 97 | - | - | - | - | - | - | 7 | 1 | 8 | - | - | - | - | - | - | 62 | 7 | 69 | - | - | - | No |
10 Maliba Town Council | Urban | 8,567 | 3,600 | 42% | - | 78% | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 4 | 20 | - | - | - | No |
11 Lake Katwe | Rural | 24,195 | 8,274 | 34% | 93% | - | - | - | - | - | 1 | - | 1 | 10 | 3 | 13 | 4 | - | 4 | - | - | - | - | - | - | 27 | - | 27 | 12 | - | - | No |
12 NYAKABINGO | Rural | 10,419 | 6,456 | 62% | 100% | - | - | 18 | - | 18 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 19 | - | 19 | - | - | - | No |
13 Mbunga | Rural | 8,567 | 3,950 | 46% | 75% | - | - | 14 | 5 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | No |
14 Bwesumbu | Rural | 26,048 | 11,386 | 44% | 83% | - | - | 27 | 8 | 35 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | 25 | 4 | 29 | - | - | - | No |
15 Rukoki | Rural | 9,377 | 6,850 | 73% | 97% | - | - | 20 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 1 | 19 | - | - | - | No |
16 Bugoye | Rural | 43,760 | NWSC | NWSC | 99% | - | - | 65 | 1 | 66 | 5 | 1 | 6 | 1 | - | 1 | 3 | - | 3 | - | - | - | - | - | - | 123 | 1 | 124 | - | - | - | Yes |
17 MUHOKYA TOWN COUNCIL | Urban | 4,631 | 3,800 | 82% | - | 61% | - | - | 1 | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 14 | 6 | 20 | - | - | - | No |
18 Kyabarungira | Rural | 9,840 | 3,306 | 34% | 32% | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 7 | 11 | 18 | - | - | - | No |
19 Karusandara | Rural | 14,702 | 13,967 | 95% | 97% | - | - | 1 | - | 1 | 17 | 1 | 18 | 37 | 1 | 38 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
20 Rugendabara Kikongo TC | Urban | 10,651 | 8,312 | 78% | - | 100% | - | 1 | - | 1 | 6 | - | 6 | 10 | - | 10 | 2 | - | 2 | - | - | - | - | - | - | 22 | - | 22 | 10 | - | 1 | No |
21 Maliba | Rural | 57,189 | 21,365 | 37% | 63% | - | - | 45 | 28 | 73 | - | 1 | 1 | 3 | 2 | 5 | - | 3 | 3 | - | - | - | - | - | - | 25 | 8 | 33 | 2 | - | 2 | No |
22 Kitswamba T.C | Urban | 8,798 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 381,106 | 214,252 | 56 | 90 | 78 | 0 | 364 | 63 | 427 | 38 | 4 | 42 | 71 | 11 | 82 | 32 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 72 | 692 | 360 | 4 | 20 | No | KASESE M.C |
1 Bulembia DIV | Urban | 20,571 | 9,950 | 48% | - | 100% | - | 19 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | - | 41 | - | - | - | No |
2 Nyamwamba DIV | Urban | 70,461 | NWSC | NWSC | - | 95% | - | 18 | - | 18 | 3 | 1 | 4 | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 65 | 3 | 68 | - | - | - | Yes |
3 Central DIV | Urban | 35,940 | NWSC | NWSC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Total | 126,972 | 52,788 | 42 | 0 | 97 | 0 | 37 | 0 | 37 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 3 | 109 | 0 | 0 | 0 | No | |
District | 914,189 | 516,413 | 56 | 85 | 86 | 100 | 664 | 112 | 776 | 58 | 8 | 66 | 86 | 25 | 111 | 78 | 26 | 104 | 0 | 0 | 0 | 1 | 0 | 1 | 2,121 | 332 | 2,453 | 1,356 | 4 | 93 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections
Type of Scheme/GFS | Number of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Unknown/GFS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Surface Water Based/Not GFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Surface Water Based/GFS | 37 | 24 | 1 | 12 | 1 | 10 | 0 | 0 | 0 | 24 | 0 |
Groundwater based/GFS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Groundwater based/Not GFS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 43 | 28 | 1 | 13 | 0 | 10 | 0 | 2 | 0 | 28 | 0 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee