by November 20, 2024
The access rates in Kasese vary from 18 % in Kyondo Sub-County to 95 % in Ihandiro Sub-County. Kasese has 3,391 domestic water points which serve a total of 506,087 people – 337,605 in rural areas. 494 water points have been non-functional for over 5 years and are considered abandoned. Kasese has 1 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | BUKONJO | ||||||||
1 Kisinga TC | Urban | 19,661 | 10,950 | 56% | - | 85% | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 10 | 69 | - | - | - | No |
2 Bwera | Rural | 21,511 | 16,106 | 75% | 96% | - | - | 11 | 2 | 13 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 88 | 2 | 90 | - | - | - | No |
3 Kitabu | Rural | 23,015 | 7,704 | 33% | 78% | - | - | 11 | 4 | 15 | 2 | 1 | 3 | 1 | - | 1 | 7 | 2 | 9 | - | - | - | - | - | - | 19 | 4 | 23 | - | - | - | No |
4 Isango | Rural | 10,062 | 9,559 | 95% | 96% | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 130 | 5 | 135 | - | - | - | No |
5 Mukunyu | Rural | 39,206 | 7,518 | 19% | 90% | - | - | 12 | - | 12 | 4 | 1 | 5 | 3 | - | 3 | 3 | - | 3 | - | - | - | - | - | - | 15 | 3 | 18 | - | - | - | No |
6 Kisinga | Rural | 30,070 | 28,500 | 95% | 98% | - | - | 38 | 1 | 39 | 2 | - | 2 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 126 | 2 | 128 | - | - | - | No |
7 Kitholhu | Rural | 9,252 | 8,789 | 95% | 77% | - | - | 42 | 12 | 54 | 1 | - | 1 | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | 23 | 6 | 29 | - | - | - | No |
8 Ihandiro | Rural | 16,307 | 15,492 | 95% | 96% | - | - | 69 | 3 | 72 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 22 | 1 | 23 | 996 | - | 73 | No |
9 Kyarumba | Rural | 23,478 | 7,416 | 32% | 66% | - | - | 15 | 3 | 18 | - | - | - | - | 1 | 1 | 8 | 3 | 11 | - | - | - | - | - | - | 12 | 11 | 23 | - | - | - | No |
10 Hima TC | Urban | 16,191 | NWSC | NWSC | - | 67% | - | - | - | - | - | - | - | 1 | 2 | 3 | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | Yes |
11 Kinyamaseka TC | Urban | 2,082 | 1,978 | 95% | - | 90% | - | 16 | - | 16 | 2 | - | 2 | - | - | - | 8 | - | 8 | - | - | - | - | - | - | 39 | 7 | 46 | - | - | - | No |
12 Nyakatonzi | Rural | 6,130 | 3,300 | 54% | 73% | - | 100% | - | - | - | 6 | 1 | 7 | 2 | 2 | 4 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | No |
13 Kyondo | Rural | 29,492 | 5,165 | 18% | 88% | - | - | 9 | 1 | 10 | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | 20 | 1 | 21 | - | - | - | No |
14 Nyakiyumbu | Rural | 37,587 | 27,277 | 73% | 22% | - | - | 1 | 10 | 11 | - | - | - | 3 | 8 | 11 | 1 | 4 | 5 | - | - | - | - | - | - | 33 | 112 | 145 | - | - | - | No |
15 Mpondwe/Lhubiriha TC | Urban | 63,031 | NWSC | NWSC | - | 87% | - | 4 | - | 4 | - | - | - | 2 | 1 | 3 | 2 | - | 2 | - | - | - | - | - | - | 550 | 84 | 634 | - | - | - | Yes |
16 Kithoma Kanyatsi Town council | Urban | 14,341 | 8,212 | 57% | - | 83% | - | 7 | 7 | 14 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 36 | - | 36 | - | - | - | No |
17 Karambi | Rural | 31,689 | NWSC | NWSC | 95% | - | - | 24 | 5 | 29 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 220 | 9 | 229 | - | - | - | Yes |
18 KYARUMBA T.C | Rural | 12,606 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 405,711 | 249,156 | 61 | 82 | 87 | 100 | 263 | 49 | 312 | 17 | 3 | 20 | 15 | 14 | 29 | 43 | 16 | 59 | 0 | 0 | 0 | 1 | 0 | 1 | 1,394 | 257 | 1,651 | 996 | 0 | 73 | No | BUSONGORA |
1 Buhuhira | Rural | 22,437 | 9,400 | 42% | 98% | - | - | 31 | 1 | 32 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | - | - | - | No |
2 Kilembe | Rural | 16,423 | 8,000 | 49% | 93% | - | - | 20 | 2 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 1 | 24 | - | - | - | No |
3 Kahokya | Rural | 15,498 | 5,930 | 38% | 97% | - | - | 7 | - | 7 | 1 | - | 1 | 6 | 1 | 7 | 5 | - | 5 | - | - | - | - | - | - | 14 | - | 14 | 2 | - | 2 | No |
4 Kitswamba | Rural | 20,933 | NWSC | NWSC | 91% | - | - | 1 | - | 1 | 6 | - | 6 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 53 | 5 | 58 | - | - | - | Yes |
5 Kabatunda kirabaho TC | Urban | 13,184 | 9,230 | 70% | - | 47% | - | 6 | 10 | 16 | - | 1 | 1 | - | - | - | 1 | 4 | 5 | - | - | - | - | - | - | 21 | 17 | 38 | - | - | - | No |
6 Mubuku Town Council | Urban | 4,626 | 1,206 | 26% | - | 100% | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | No |
7 Katwe-Kabatoro TC | Urban | 7,864 | NWSC | NWSC | - | 88% | - | 5 | - | 5 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 47 | 6 | 53 | 334 | 4 | 15 | Yes |
8 Muhokya | Rural | 18,736 | 4,950 | 26% | 100% | - | - | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | 25 | - | - | - | No |
9 Mahango | Rural | 24,518 | 21,636 | 88% | 97% | - | - | 93 | 3 | 96 | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - | - | 16 | - | 16 | - | - | - | No |
10 Maliba Town Council | Urban | 8,558 | 3,450 | 40% | - | 77% | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 4 | 19 | - | - | - | No |
11 Lake Katwe | Rural | 24,172 | 8,274 | 34% | 93% | - | - | - | - | - | 1 | - | 1 | 10 | 3 | 13 | 4 | - | 4 | - | - | - | - | - | - | 27 | - | 27 | 12 | - | - | No |
12 NYAKABINGO | Rural | 10,409 | 6,456 | 62% | 100% | - | - | 18 | - | 18 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 19 | - | 19 | - | - | - | No |
13 Mbunga | Rural | 8,558 | 3,950 | 46% | 75% | - | - | 14 | 5 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | No |
14 Bwesumbu | Rural | 26,022 | 11,386 | 44% | 83% | - | - | 27 | 8 | 35 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | 25 | 4 | 29 | - | - | - | No |
15 Rukoki | Rural | 9,368 | 6,850 | 73% | 97% | - | - | 20 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 1 | 19 | - | - | - | No |
16 Bugoye | Rural | 43,717 | NWSC | NWSC | 99% | - | - | 65 | 1 | 66 | 5 | 1 | 6 | 1 | - | 1 | 3 | - | 3 | - | - | - | - | - | - | 123 | 1 | 124 | - | - | - | Yes |
17 MUHOKYA TOWN COUNCIL | Urban | 4,626 | 3,800 | 82% | - | 61% | - | - | 1 | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 14 | 6 | 20 | - | - | - | No |
18 Kyabarungira | Rural | 9,831 | 3,306 | 34% | 32% | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 7 | 11 | 18 | - | - | - | No |
19 Karusandara | Rural | 14,688 | 13,954 | 95% | 96% | - | - | 1 | - | 1 | 17 | 1 | 18 | 35 | 1 | 36 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
20 Rugendabara Kikongo TC | Urban | 10,640 | 8,312 | 78% | - | 100% | - | 1 | - | 1 | 6 | - | 6 | 10 | - | 10 | 2 | - | 2 | - | - | - | - | - | - | 22 | - | 22 | 10 | - | 1 | No |
21 Maliba | Rural | 57,133 | 21,365 | 37% | 63% | - | - | 45 | 28 | 73 | - | 1 | 1 | 3 | 2 | 5 | - | 3 | 3 | - | - | - | - | - | - | 25 | 8 | 33 | 2 | - | 2 | No |
22 Kitswamba T.C | Urban | 8,790 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 380,731 | 204,143 | 54 | 90 | 75 | 0 | 362 | 63 | 425 | 38 | 4 | 42 | 66 | 11 | 77 | 31 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | 64 | 583 | 360 | 4 | 20 | No | KASESE M.C |
1 Bulembia DIV | Urban | 20,551 | 9,950 | 48% | - | 100% | - | 19 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | - | 41 | - | - | - | No |
2 Nyamwamba DIV | Urban | 70,393 | NWSC | NWSC | - | 95% | - | 18 | - | 18 | 3 | 1 | 4 | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 65 | 3 | 68 | - | - | - | Yes |
3 Central DIV | Urban | 35,905 | NWSC | NWSC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Total | 126,849 | 52,788 | 42 | 0 | 97 | 0 | 37 | 0 | 37 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 3 | 109 | 0 | 0 | 0 | No | |
District | 913,291 | 506,087 | 55 | 85 | 86 | 100 | 662 | 112 | 774 | 58 | 8 | 66 | 81 | 25 | 106 | 77 | 25 | 102 | 0 | 0 | 0 | 1 | 0 | 1 | 2,019 | 324 | 2,343 | 1,356 | 4 | 93 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections
Type of Scheme/GFS | Number of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Unknown/GFS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Surface Water Based/Not GFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Surface Water Based/GFS | 37 | 24 | 1 | 12 | 1 | 10 | 0 | 0 | 0 | 24 | 0 |
Groundwater based/GFS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Groundwater based/Not GFS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 43 | 28 | 1 | 13 | 0 | 10 | 0 | 2 | 0 | 28 | 0 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee