by November 20, 2024
The access rates in Mukono vary from 20 % in Goma DIV Sub-County to 95 % in Kimenyedde Sub-County. Mukono has 1,815 domestic water points which serve a total of 523,882 people – 374,767 in rural areas. 132 water points have been non-functional for over 5 years and are considered abandoned. Mukono has 2 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | MUKONO | ||||||||
1 Kyampisi | Rural | 58,932 | 36,796 | 62% | 93% | - | - | 48 | 5 | 53 | 31 | - | 31 | 48 | 4 | 52 | 62 | 5 | 67 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | No |
2 Mpatta | Rural | 22,479 | 9,003 | 40% | 94% | - | - | 10 | 2 | 12 | 10 | - | 10 | 12 | - | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
3 Nakisunga | Rural | 63,307 | 54,826 | 87% | 95% | - | - | 165 | 11 | 176 | 30 | - | 30 | 32 | 1 | 33 | 21 | 2 | 23 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | No |
4 Koome | Rural | 25,708 | 7,806 | 30% | 96% | - | - | - | - | - | 2 | 1 | 3 | 2 | - | 2 | 2 | - | 2 | - | - | - | - | - | - | 41 | 1 | 42 | - | - | - | No |
5 Nama | Rural | 71,083 | 24,809 | 35% | 93% | - | - | 50 | 5 | 55 | 15 | 1 | 16 | 28 | 1 | 29 | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | No |
6 Mpunge | Rural | 18,227 | 17,316 | 95% | 96% | - | - | 6 | 1 | 7 | 10 | - | 10 | 20 | - | 20 | 6 | - | 6 | - | - | - | - | - | - | 50 | 3 | 53 | 29 | 33 | 1 | No |
7 Ntenjeru | Rural | 53,829 | 24,318 | 45% | 95% | - | - | 59 | 4 | 63 | 21 | 1 | 22 | 16 | - | 16 | 3 | - | 3 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | No |
Total | 313,565 | 174,873 | 56 | 94 | 0 | 0 | 338 | 28 | 366 | 119 | 3 | 122 | 158 | 6 | 164 | 97 | 7 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 4 | 109 | 34 | 48 | 4 | No | NAKIFUMA |
1 Seeta-Namuganga | Rural | 49,333 | 33,354 | 68% | 95% | - | - | 2 | 1 | 3 | 29 | 3 | 32 | 75 | 2 | 77 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | No |
2 Nabbaale | Rural | 47,996 | 28,955 | 60% | 89% | - | - | 9 | 7 | 16 | 37 | 4 | 41 | 41 | 3 | 44 | 23 | - | 23 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | No |
3 Ntunda | Rural | 19,685 | 17,618 | 90% | 92% | - | - | 24 | 1 | 25 | 21 | 3 | 24 | 16 | 2 | 18 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | No |
4 Kimenyedde | Rural | 46,538 | 44,211 | 95% | 89% | - | - | 48 | 7 | 55 | 32 | 4 | 36 | 30 | 9 | 39 | 8 | - | 8 | - | - | - | - | - | - | 65 | 2 | 67 | 256 | 291 | 18 | No |
5 Nagojje | Rural | 45,202 | 37,700 | 83% | 94% | - | - | 111 | 10 | 121 | 13 | - | 13 | 32 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
6 Kasawo | Rural | 47,024 | 38,056 | 81% | 88% | - | 100% | 1 | 1 | 2 | 28 | 7 | 35 | 83 | 7 | 90 | 25 | 3 | 28 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | No |
Total | 255,778 | 199,894 | 78 | 91 | 0 | 100 | 195 | 27 | 222 | 160 | 21 | 181 | 277 | 23 | 300 | 69 | 3 | 72 | 3 | 0 | 3 | 0 | 0 | 0 | 66 | 2 | 68 | 256 | 291 | 18 | No | MUKONO M.C |
1 Goma DIV | Urban | 121,996 | 23,912 | 20% | - | 93% | - | 71 | 5 | 76 | 16 | 1 | 17 | 11 | 1 | 12 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
2 Central DIV | Urban | 91,254 | NWSC | NWSC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Total | 213,250 | 149,115 | 70 | 0 | 93 | 0 | 71 | 5 | 76 | 16 | 1 | 17 | 11 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | |
District | 782,593 | 523,882 | 67 | 93 | 93 | 100 | 604 | 60 | 664 | 295 | 25 | 320 | 446 | 30 | 476 | 167 | 11 | 178 | 3 | 0 | 3 | 0 | 0 | 0 | 171 | 6 | 177 | 290 | 339 | 22 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections
Type of Scheme/GFS | Number of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Unknown/Not GFS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surface Water Based/GFS | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Groundwater based/Unknown | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Unknown/GFS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groundwater based/Not GFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee