by September 29, 2023
The access rates in Pallisa vary from 39 % in Gogonyo Sub-County to 82 % in Kamuge Sub-County. Pallisa has 698 domestic water points which serve a total of 190,548 people – 168,342 in rural areas. 29 water points have been non-functional for over 5 years and are considered abandoned. Pallisa has 1 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | PALLISA | ||||||||
1 Olok | Rural | 21,479 | 12,000 | 56% | 98% | - | - | - | - | - | - | - | - | 36 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
2 Chelekura | Rural | 15,533 | 6,912 | 44% | 96% | - | - | - | - | - | 1 | - | 1 | 19 | 1 | 20 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
3 Kamuge | Rural | 28,517 | 23,500 | 82% | 98% | - | - | 44 | - | 44 | 3 | 2 | 5 | 39 | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
4 Pallisa TC | Urban | 43,808 | 22,206 | 51% | - | 88% | - | 15 | 3 | 18 | 7 | 2 | 9 | 40 | - | 40 | 1 | - | 1 | - | - | - | - | - | - | 20 | 6 | 26 | - | - | - | No |
5 Pallisa | Rural | 20,387 | 15,100 | 74% | 100% | - | - | 11 | - | 11 | 3 | - | 3 | 38 | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
6 Gogonyo | Rural | 40,167 | 15,500 | 39% | 87% | - | - | 1 | - | 1 | 8 | 7 | 15 | 34 | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
7 Kameke | Rural | 22,935 | 11,806 | 51% | 100% | - | - | 17 | - | 17 | 5 | - | 5 | 21 | - | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
8 Agule | Rural | 24,027 | 12,800 | 53% | 100% | - | - | 4 | - | 4 | 4 | - | 4 | 29 | 1 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
9 Apopong | Rural | 34,828 | 22,600 | 65% | 97% | - | - | 2 | - | 2 | 9 | 1 | 10 | 60 | 1 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
10 Akisim | Rural | 17,353 | 10,800 | 62% | 93% | - | - | 9 | 3 | 12 | 2 | - | 2 | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
11 Kasodo | Rural | 19,052 | 14,106 | 74% | 100% | - | - | - | - | - | 5 | - | 5 | 39 | - | 39 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
12 Puti-Puti | Rural | 32,158 | 23,218 | 72% | 98% | - | 100% | 12 | 2 | 14 | 3 | - | 3 | 60 | - | 60 | 4 | - | 4 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | No |
Total | 320,244 | 190,548 | 60 | 97 | 88 | 100 | 115 | 8 | 123 | 50 | 12 | 62 | 475 | 3 | 478 | 9 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 6 | 26 | 0 | 0 | 0 | No | |
District | 320,244 | 190,548 | 60 | 97 | 88 | 100 | 115 | 8 | 123 | 50 | 12 | 62 | 475 | 3 | 478 | 9 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 6 | 26 | 0 | 0 | 0 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections
Type of Scheme/GFS | Number of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Combined Water Based/Not GFS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee