by December 4, 2024
The access rates in Soroti vary from 44 % in Aukot Sub-County to 95 % in Soroti Sub-County. Soroti has 1,123 domestic water points which serve a total of 295,393 people – 276,384 in rural areas. 152 water points have been non-functional for over 5 years and are considered abandoned. Soroti has 1 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | SOROTI | ||||||||
1 Tubur Town Council | Urban | 13,534 | NWSC | NWSC | - | 88% | - | 1 | - | 1 | - | - | - | 13 | 3 | 16 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
2 Tubur | Rural | 31,744 | 23,315 | 73% | 75% | - | - | 14 | 5 | 19 | 3 | 2 | 5 | 46 | 14 | 60 | 2 | 1 | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | No |
3 Katine | Rural | 47,370 | 45,002 | 95% | 88% | - | 33% | 2 | 2 | 4 | 11 | 5 | 16 | 110 | 9 | 119 | 18 | 3 | 21 | 1 | 2 | 3 | - | - | - | 1 | - | 1 | - | - | - | No |
4 Asuret | Rural | 66,810 | 33,083 | 50% | 90% | - | - | 7 | 3 | 10 | 27 | 3 | 30 | 68 | 5 | 73 | 6 | 1 | 7 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | No |
5 Awaliwal | Rural | 34,328 | 21,018 | 61% | 99% | - | 100% | 6 | - | 6 | 9 | - | 9 | 56 | 1 | 57 | 3 | - | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | No |
6 Kamuda | Rural | 50,077 | 42,786 | 85% | 81% | - | - | 6 | 6 | 12 | 16 | 10 | 26 | 100 | 8 | 108 | 1 | 6 | 7 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | No |
7 Gweri | Rural | 33,713 | 22,092 | 66% | 87% | - | - | 3 | - | 3 | 12 | 2 | 14 | 52 | 5 | 57 | 3 | 4 | 7 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | No |
8 Ocokican | Rural | 14,396 | 13,676 | 95% | 88% | - | - | 6 | 1 | 7 | 14 | 1 | 15 | 39 | 4 | 43 | - | 2 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | No |
9 Aukot | Rural | 30,268 | 13,221 | 44% | 88% | - | - | - | - | - | 7 | 1 | 8 | 33 | 3 | 36 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | No |
10 Soroti | Rural | 33,959 | 32,261 | 95% | 91% | - | 100% | 20 | 2 | 22 | 24 | 3 | 27 | 50 | 6 | 56 | 7 | 1 | 8 | 2 | - | 2 | - | - | - | 29 | 1 | 30 | - | - | - | No |
11 Arapai | Rural | 54,630 | 29,930 | 55% | 83% | - | 100% | 5 | 8 | 13 | 9 | 7 | 16 | 71 | 4 | 75 | 5 | - | 5 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | No |
Total | 410,829 | 281,420 | 69 | 87 | 85 | 60 | 71 | 31 | 102 | 134 | 34 | 168 | 673 | 65 | 738 | 58 | 21 | 79 | 5 | 4 | 9 | 1 | 0 | 1 | 34 | 1 | 35 | 0 | 0 | 0 | No | SOROTI M.C |
1 Western DIV | Urban | 16,462 | NWSC | NWSC | - | 82% | 50% | - | 1 | 1 | - | - | - | 17 | 2 | 19 | 1 | 1 | 2 | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | Yes |
2 Eastern DIV | Urban | 26,086 | NWSC | NWSC | - | 85% | - | 1 | 3 | 4 | 2 | - | 2 | 19 | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
3 Northern DIV | Urban | 26,592 | NWSC | NWSC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 5 | 37 | Yes |
Total | 69,140 | 13,973 | 20 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5 | 37 | No | |
District | 479,969 | 295,393 | 62 | 87 | 85 | 60 | 71 | 31 | 102 | 134 | 34 | 168 | 674 | 65 | 739 | 58 | 21 | 79 | 5 | 4 | 9 | 1 | 0 | 1 | 34 | 1 | 35 | 55 | 5 | 37 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections
Type of Scheme/GFS | Number of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Surface Water Based/Not GFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Unknown/Not GFS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee