by December 2, 2024
The access rates in Kaabong vary from 58 % in Lotim Sub-County to 95 % in Kaabong TC Sub-County. Kaabong has 426 domestic water points which serve a total of 92,852 people – 82,206 in rural areas. 87 water points have been non-functional for over 5 years and are considered abandoned. Kaabong has 1 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | DODOTH | ||||||||
1 Sidok | Rural | 5,061 | 4,808 | 95% | 80% | - | 100% | - | - | - | 1 | - | 1 | 34 | 9 | 43 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | No |
2 Lotim | Rural | 11,388 | 6,600 | 58% | 86% | - | - | - | - | - | - | - | - | 19 | 3 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
3 Kaabong TC | Urban | 11,207 | 10,647 | 95% | - | 59% | - | - | - | - | 9 | 8 | 17 | 19 | 12 | 31 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | No |
4 Kaabong East | Rural | 9,219 | 8,758 | 95% | 85% | - | - | - | - | - | - | - | - | 29 | 5 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
5 Kaabong West | Rural | 12,744 | 9,900 | 78% | 73% | - | - | - | - | - | - | - | - | 24 | 9 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
6 Kalapata | Rural | 12,653 | 12,020 | 95% | 81% | - | - | - | - | - | - | - | - | 44 | 11 | 55 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | No |
7 Kathile South | Rural | 7,863 | 7,470 | 95% | 94% | - | 100% | 1 | - | 1 | - | - | - | 29 | 2 | 31 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | No |
8 Kamion | Rural | 5,875 | 5,581 | 95% | 81% | - | - | - | - | - | - | - | - | 21 | 5 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
9 Lodiko | Rural | 6,146 | 5,700 | 93% | 89% | - | - | - | - | - | - | - | - | 17 | 2 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
10 Kathile | Rural | 12,020 | 11,419 | 95% | 81% | - | - | - | - | - | - | - | - | 38 | 9 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
11 Loyoro | Rural | 3,525 | 3,349 | 95% | 76% | - | - | - | - | - | - | 3 | 3 | 31 | 7 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
12 Kakamar | Rural | 7,411 | 6,600 | 89% | 91% | - | - | - | - | - | 1 | - | 1 | 19 | 2 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 105,112 | 92,852 | 88 | 82 | 59 | 100 | 1 | 0 | 1 | 11 | 11 | 22 | 324 | 76 | 400 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | No | |
District | 105,112 | 92,852 | 88 | 82 | 59 | 100 | 1 | 0 | 1 | 11 | 11 | 22 | 324 | 76 | 400 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections
Type of Scheme/GFS | Number of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Groundwater based/Unknown | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Unknown/Not GFS | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee