by December 4, 2024
The access rates in Tororo vary from 22 % in AKADOT Sub-County to 90 % in Magola Sub-County. Tororo has 1,300 domestic water points which serve a total of 397,670 people – 304,287 in rural areas. 21 water points have been non-functional for over 5 years and are considered abandoned. Tororo has 1 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | WEST BUDAMA (KISOLO) | ||||||||
1 Nabuyoga Town Council | Urban | 21,045 | NWSC | NWSC | - | 100% | - | 7 | - | 7 | 1 | - | 1 | 29 | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
2 Nagongera TC | Urban | 15,519 | 6,624 | 43% | - | 100% | - | 3 | - | 3 | - | - | - | 20 | - | 20 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | No |
3 MWELLO | Rural | 17,753 | 9,409 | 53% | 97% | - | - | 2 | - | 2 | 1 | - | 1 | 28 | 1 | 29 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
4 Petta | Rural | 19,869 | 13,618 | 69% | 100% | - | - | 5 | - | 5 | - | - | - | 42 | - | 42 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | No |
5 Sop-Sop | Rural | 17,988 | 10,500 | 58% | 100% | - | - | - | - | - | 8 | - | 8 | 27 | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
6 Nabuyoga | Rural | 10,934 | 9,315 | 85% | 97% | - | - | 3 | - | 3 | 2 | - | 2 | 26 | 1 | 27 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | No |
7 Rubongi | Rural | 45,970 | 30,000 | 65% | 100% | - | - | 42 | - | 42 | 1 | - | 1 | 71 | - | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
8 Iyolwa | Rural | 6,819 | 3,500 | 51% | 100% | - | - | 4 | - | 4 | 1 | - | 1 | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
9 Kirewa | Rural | 35,388 | 16,456 | 47% | 96% | - | - | 2 | - | 2 | 1 | - | 1 | 50 | 2 | 52 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | No |
10 Magola | Rural | 22,456 | 20,262 | 90% | 100% | - | - | 9 | - | 9 | 5 | - | 5 | 56 | - | 56 | 2 | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | No |
11 Paya | Rural | 37,152 | 25,002 | 67% | 100% | - | - | 3 | - | 3 | 8 | - | 8 | 60 | - | 60 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | 273 | 11 | 39 | No |
12 OJILAI | Rural | 8,700 | 4,600 | 53% | 100% | - | - | 2 | - | 2 | 2 | - | 2 | 12 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
13 Kisoko | Rural | 23,867 | 20,312 | 85% | 100% | - | - | 4 | - | 4 | - | - | - | 65 | - | 65 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
14 IYOLWA T.C | Urban | 14,108 | NWSC | NWSC | - | 95% | - | 8 | - | 8 | 2 | 1 | 3 | 25 | 1 | 26 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
15 Mulanda | Rural | 19,516 | 9,212 | 47% | 88% | - | - | 4 | - | 4 | 1 | - | 1 | 23 | 4 | 27 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
16 PAJWENDA T.C | Urban | 19,399 | 5,806 | 30% | - | 100% | - | 5 | - | 5 | - | - | - | 16 | - | 16 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
17 Nagongera | Rural | 31,979 | 16,712 | 52% | 100% | - | - | 7 | - | 7 | 1 | - | 1 | 50 | - | 50 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 368,462 | 222,046 | 60 | 99 | 98 | 0 | 110 | 0 | 110 | 34 | 1 | 35 | 608 | 9 | 617 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 273 | 11 | 39 | No | TORORO |
1 Mukuju | Rural | 18,458 | 10,539 | 57% | 96% | - | - | 11 | 1 | 12 | - | - | - | 26 | 1 | 27 | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | No |
2 Mella | Rural | 24,219 | NWSC | NWSC | 100% | - | - | 11 | - | 11 | 1 | - | 1 | 38 | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
3 Molo | Rural | 23,631 | 16,939 | 72% | 98% | - | - | 5 | - | 5 | 2 | - | 2 | 50 | 1 | 51 | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | No |
4 Kwapa | Rural | 25,395 | 17,227 | 68% | 99% | - | 100% | 23 | - | 23 | 2 | - | 2 | 39 | 1 | 40 | 5 | - | 5 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | No |
5 Merikit | Rural | 22,456 | 6,509 | 29% | 96% | - | - | 1 | - | 1 | - | - | - | 20 | 1 | 21 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | No |
6 Osukuru | Rural | 57,491 | 33,654 | 59% | 97% | - | - | 63 | - | 63 | 2 | - | 2 | 63 | 4 | 67 | 10 | - | 10 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | No |
7 Malaba TC | Urban | 22,573 | NWSC | NWSC | - | 100% | - | - | - | - | - | - | - | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
8 AKADOT | Rural | 19,869 | 4,415 | 22% | 100% | - | - | 1 | - | 1 | - | - | - | 14 | - | 14 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | No |
9 Merikit Town Council | Urban | 13,057 | NWSC | NWSC | - | 96% | - | 2 | - | 2 | - | - | - | 23 | 1 | 24 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
10 APETAI | Rural | 17,400 | 12,206 | 70% | 98% | - | - | 7 | - | 7 | - | - | - | 35 | 1 | 36 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 244,549 | 125,994 | 52 | 98 | 97 | 100 | 124 | 1 | 125 | 7 | 0 | 7 | 318 | 10 | 328 | 37 | 0 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | No | TORORO M.C |
1 Eastern DIV | Urban | 24,543 | NWSC | NWSC | - | 100% | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
2 Western DIV | Urban | 29,475 | NWSC | NWSC | - | 100% | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Total | 54,018 | 49,630 | 92 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | |
District | 667,029 | 397,670 | 60 | 98 | 98 | 100 | 234 | 1 | 235 | 41 | 1 | 42 | 932 | 19 | 951 | 68 | 0 | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 273 | 11 | 39 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections
Type of Scheme/GFS | Number of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Groundwater based/Not GFS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Surface Water Based/Not GFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee