by December 2, 2024
The access rates in Kamuli vary from 3 % in Kisozi TC Sub-County to 95 % in Wankole Sub-County. Kamuli has 1,930 domestic water points which serve a total of 534,786 people – 455,322 in rural areas. 196 water points have been non-functional for over 5 years and are considered abandoned. Kamuli has 2 piped schemes.
Access
Rural Functionality
Equity
Management
Gender
50 | 250 | 1,000 | 2,000 | ||||
100 | 500 | 1,500 |
Population figures are projections to the above mentioned date based on UBOS census 2014 and district growth rates. Population density is calculated on land area only. Boundaries reflect the preliminary status only.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
20 % | 60 % | |||
40 % | 80 % |
Access to safe water is the ratio of people served by a safe water point and piped water supply to the total population.
The calculation is based on an estimated number of people per water point type. Maximum access rate can be 95%.
60 % | 80 % | |||
70 % | 90 % |
Functionality is the ratio of functional water sources to all water sources. Sources not operating for five or more years are assumed to be abandoned, and hence are not included in the calculation.
Sub-County | Urban/ Rural | Population | Population Served | Access | Functionality | Point Water Sources | Piped Water Systems | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protected springs | Shallow wells | Deep boreholes | Rainwater harvesting tanks | Dams | Valley tanks | PSP/Kiosk, Tap stands | YT | HH | IC | NWSC | ||||||||||||||||||||||
R | U | WfP | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | F | NF | Tot | BUGABULA | ||||||||
1 Balawoli TC | Urban | 7,110 | 5,100 | 72% | - | 94% | - | - | - | - | 4 | - | 4 | 12 | 1 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
2 Balawoli | Rural | 27,808 | 25,148 | 90% | 91% | - | - | 1 | - | 1 | 7 | - | 7 | 72 | 4 | 76 | 5 | 4 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | No |
3 Bulopa | Rural | 36,602 | 29,262 | 80% | 92% | - | - | - | - | - | 44 | 5 | 49 | 44 | 3 | 47 | 2 | - | 2 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | No |
4 Kitayunjwa | Rural | 50,744 | 48,207 | 95% | 94% | - | - | 2 | - | 2 | 79 | 6 | 85 | 105 | 4 | 109 | 1 | 1 | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | No |
5 Namasagali | Rural | 47,535 | 36,495 | 77% | 91% | - | - | - | - | - | - | - | - | 106 | 6 | 112 | 8 | 3 | 11 | - | - | - | - | - | - | 15 | 4 | 19 | - | - | - | No |
6 Nabwigulu | Rural | 27,808 | 21,300 | 77% | 93% | - | - | - | - | - | 3 | 1 | 4 | 63 | 4 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
7 Kagumba | Rural | 40,880 | 28,545 | 70% | 93% | - | - | - | - | - | 1 | - | 1 | 91 | 3 | 94 | 5 | 4 | 9 | - | - | - | - | - | - | - | - | - | 1 | - | - | No |
8 Namwendwa TC | Urban | 9,976 | 3,300 | 33% | - | 83% | - | - | - | - | - | 1 | 1 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | No |
9 Namwendwa | Rural | 72,966 | 52,560 | 72% | 86% | - | - | - | - | - | 35 | 9 | 44 | 108 | 12 | 120 | - | 3 | 3 | - | - | - | - | - | - | 5 | 1 | 6 | 263 | 7 | 24 | No |
10 Butansi | Rural | 37,434 | 35,562 | 95% | 82% | - | - | - | - | - | 23 | 9 | 32 | 84 | 11 | 95 | 4 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 358,863 | 285,478 | 80 | 90 | 87 | 100 | 9 | 2 | 11 | 226 | 38 | 264 | 779 | 54 | 833 | 30 | 20 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 33 | 12 | 45 | 1,490 | 51 | 78 | No | BUZAAYA |
1 Nawanyago TC | Urban | 11,674 | 3,300 | 28% | - | 100% | - | - | - | - | 10 | - | 10 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
2 Wankole | Rural | 25,312 | 24,046 | 95% | 91% | - | - | 2 | - | 2 | 70 | 7 | 77 | 34 | 4 | 38 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No |
3 Kisozi TC | Urban | 10,506 | 300 | 3% | - | 100% | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
4 Mbulamuti TC | Urban | 14,114 | 3,950 | 28% | - | 86% | - | 1 | - | 1 | 1 | 1 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 15 | 2 | 17 | - | - | - | No |
5 Kisozi | Rural | 32,443 | 23,900 | 74% | 90% | - | - | 1 | - | 1 | 31 | 6 | 37 | 40 | 2 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
6 Nawanyago | Rural | 30,185 | 28,676 | 95% | 94% | - | - | 2 | - | 2 | 43 | 4 | 47 | 51 | 2 | 53 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | No |
7 Magogo | Rural | 27,927 | 23,806 | 85% | 91% | - | - | 2 | - | 2 | 19 | 6 | 25 | 46 | 2 | 48 | 1 | - | 1 | - | - | - | - | - | - | 10 | - | 10 | 8 | - | 8 | No |
8 Bugulumbya | Rural | 45,990 | 43,691 | 95% | 87% | - | - | - | - | - | 72 | 9 | 81 | 53 | 7 | 60 | - | 1 | 1 | - | - | - | - | - | - | 7 | 2 | 9 | 577 | 9 | 14 | No |
9 Mbulamuti | Rural | 37,434 | NWSC | NWSC | 88% | - | - | 4 | - | 4 | 39 | 7 | 46 | 61 | 4 | 65 | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
10 Kasambira TC | Urban | 12,098 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No |
Total | 247,683 | 185,793 | 75 | 90 | 91 | 0 | 12 | 0 | 12 | 285 | 40 | 325 | 289 | 21 | 310 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 36 | 585 | 9 | 22 | No | Kamuli MC |
1 Southern Div | Urban | 36,364 | 27,050 | 74% | - | 89% | - | 1 | - | 1 | 22 | 6 | 28 | 54 | 4 | 58 | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | - | - | No |
2 Northern Div | Urban | 38,385 | 36,466 | 95% | - | 87% | 100% | 5 | 2 | 7 | 21 | 2 | 23 | 43 | 2 | 45 | 5 | 1 | 6 | - | - | - | 1 | - | 1 | 8 | 5 | 13 | 1,226 | 44 | 54 | No |
Total | 74,749 | 63,515 | 85 | 0 | 97 | 0 | 0 | 0 | 0 | 13 | 1 | 14 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | No | |
District | 681,295 | 534,786 | 78 | 90 | 89 | 100 | 21 | 2 | 23 | 524 | 79 | 603 | 1,080 | 75 | 1,155 | 38 | 24 | 62 | 0 | 0 | 0 | 1 | 0 | 1 | 71 | 16 | 87 | 2,237 | 62 | 107 | No |
F = Functional; NF = Non-Functional; Tot = Total; YT = Yard Tap; HH = Household Connections; IC = Institutional Connections
Type of Scheme/GFS | Number of Schemes | Functionality of System | Type of Management | WB in place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Functional | Non-Functional | Partially Functional | Private Operator | WSC | Private/Individual | NWSC | Other | Yes | No | ||
Unknown/Not GFS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Groundwater based/Unknown | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Groundwater based/Not GFS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 9 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 |
GFS = Gravity Flow Scheme; WB = Water Board; WSC = Water Source Committee